<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>covelo.org</title>
	<atom:link href="http://www.covelo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.covelo.org</link>
	<description>This is covelo.org, a business blog with Business ideas, tips, guides and advice</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Windows Server Datacenter 2008 R2 w/SP1 64-Bit 1pk</title>
		<link>http://www.covelo.org/microsoft-windows-server-datacenter-2008-r2-wsp1-64-bit-1pk/</link>
		<comments>http://www.covelo.org/microsoft-windows-server-datacenter-2008-r2-wsp1-64-bit-1pk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:49:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[BT Business Direct]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[p71]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[softwareoperatingsystems]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.covelo.org/microsoft-windows-server-datacenter-2008-r2-wsp1-64-bit-1pk/</guid>
		<description><![CDATA[Windows Server 2008 R2 Datacenter is optimized for large-scale virtualization on small to large server systems and for workloads that require high levels of scalability, reliability, and availability to support large, mission-critical applications. With unlimited virtualization use rights and a hypervisor-based virtualization technology, Windows Server 2008 R2 Datacenter provides the flexibility and cost savings to [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1802300437505270/microsoft-windows-server-datacenter-2008-r2-w-sp1-64-bit-1pk/" title="Microsoft Windows Server Datacenter 2008 R2 w/SP1 64-Bit 1pk" target="_blank" rel="nofollow">
<img src="/store/image/1802300437505270/microsoft-windows-server-datacenter-2008-r2-w-sp1-64-bit-1pk/" alt="Microsoft Windows Server Datacenter 2008 R2 w/SP1 64-Bit 1pk" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Windows Server 2008 R2 Datacenter is optimized for large-scale virtualization on small to large server systems and for workloads that require high levels of scalability, reliability, and availability to support large, mission-critical applications. With unlimited virtualization use rights and a hypervisor-based virtualization technology, Windows Server 2008 R2 Datacenter provides the flexibility and cost savings to easily run large numbers of virtualized Windows Server instances. Server virtualization technology lets you optimize system utilization and resources and realize significant infrastructure and management cost savings. Windows Server 2008 R2 Datacenter provides an ideal platform for enterprise-scale virtualization. Windows Server 2008 R2 Datacenter features Hyper-V, a flexible high-performance hypervisor-based virtualization technology.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covelo.org/microsoft-windows-server-datacenter-2008-r2-wsp1-64-bit-1pk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Arc Mouse &#8211; Black</title>
		<link>http://www.covelo.org/microsoft-arc-mouse-black/</link>
		<comments>http://www.covelo.org/microsoft-arc-mouse-black/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:27:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[BT Business Direct]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pcperipheralskeyboardsmice]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[zja]]></category>

		<guid isPermaLink="false">http://www.covelo.org/microsoft-arc-mouse-black/</guid>
		<description><![CDATA[The revolutionary design of the Arc Mouse combines the comfort of a desktop mouse and the portability of a notebook mouse. Arc Mouse folds to 60% of its fully expanded size when you're on the go.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1802300466067607/microsoft-arc-mouse-black/" title="Microsoft Arc Mouse - Black" target="_blank" rel="nofollow">
<img src="/store/image/1802300466067607/microsoft-arc-mouse-black/" alt="Microsoft Arc Mouse - Black" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
The revolutionary design of the Arc Mouse combines the comfort of a desktop mouse and the portability of a notebook mouse. Arc Mouse folds to 60% of its fully expanded size when you're on the go.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covelo.org/microsoft-arc-mouse-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Analysis with Microsoft Excel</title>
		<link>http://www.covelo.org/data-analysis-with-microsoft-excel/</link>
		<comments>http://www.covelo.org/data-analysis-with-microsoft-excel/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:58:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Zavvi]]></category>

		<guid isPermaLink="false">http://www.covelo.org/data-analysis-with-microsoft-excel/</guid>
		<description><![CDATA[A work from Cengage Learning on Data Analysis with Microsoft[registered]Excel.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/393701505889669/data-analysis-with-microsoft-excel/" title="Data Analysis with Microsoft Excel" target="_blank" rel="nofollow">
<img src="/store/image/393701505889669/data-analysis-with-microsoft-excel/" alt="Data Analysis with Microsoft Excel" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
A work from Cengage Learning on Data Analysis with Microsoft[registered]Excel.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covelo.org/data-analysis-with-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS AMD Radeon™ HD 6670 1GB Graphics Card ( AMD HD6670 1GB )</title>
		<link>http://www.covelo.org/asus-amd-radeon%e2%84%a2-hd-6670-1gb-graphics-card-amd-hd6670-1gb/</link>
		<comments>http://www.covelo.org/asus-amd-radeon%e2%84%a2-hd-6670-1gb-graphics-card-amd-hd6670-1gb/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:20:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[computinggraphicscards]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphicscards]]></category>
		<category><![CDATA[Maplin Electronics Ltd]]></category>

		<guid isPermaLink="false">http://www.covelo.org/asus-amd-radeon%e2%84%a2-hd-6670-1gb-graphics-card-amd-hd6670-1gb/</guid>
		<description><![CDATA[3rd Generation TeraScale Graphics Engine 40nm Process Technology 1GB GDDR5 Memory 810MHz Clock 128-bit memory interface AMD Eyefinity Technology AMD Advanced Parallel Processing Technology APP AMD CrossFireX Technology AMD HD3D Technology Accelerated Video Transcoding AMD PowerPlay Technology Built-in DisplayPort 1.2 and HDMI 1.4 Outputs Microsoft Windows 7 Support Microsoft DirectX 11 Support OpenGL 3.2 Support [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/8100616611700/asus-amd-radeon-hd-6670-1gb-graphics-card-amd-hd6670-1gb/" title="ASUS AMD Radeon™ HD 6670 1GB Graphics Card ( AMD HD6670 1GB )" target="_blank" rel="nofollow">
<img src="/store/image/8100616611700/asus-amd-radeon-hd-6670-1gb-graphics-card-amd-hd6670-1gb/" alt="ASUS AMD Radeon™ HD 6670 1GB Graphics Card ( AMD HD6670 1GB )" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
3rd Generation TeraScale Graphics Engine 40nm Process Technology 1GB GDDR5 Memory 810MHz Clock 128-bit memory interface AMD Eyefinity Technology AMD Advanced Parallel Processing Technology APP AMD CrossFireX Technology AMD HD3D Technology Accelerated Video Transcoding AMD PowerPlay Technology Built-in DisplayPort 1.2 and HDMI 1.4 Outputs Microsoft Windows 7 Support Microsoft DirectX 11 Support OpenGL 3.2 Support Enhanced Internet Browser Applications The ASUS HD 6670 graphics card offers superb performance for vivid graphics. Containing the latest DirectX11 ensuring the card is able to support ultra-realistic game characters enhanced speed and true to life special effects. AMD supported App Acceleration is used to accelerate everyday work applications whilst the HD 6670 delivers a smooth high quality 3D video playback experience.The HD 6670 is clocked at 810MHz and has been built with the latest in ASUS advancements for a refined visual experience. ASUS exclusive Super Alloy Power applies specially formulated components to provide an efficient power supply for a 15 performance boost 35C cooler operation and 2.5 times longer life span. A unique dust proof fan design dissipates heat efficiently and extends the graphics cards lifespan by 25 10000 through increased dust and particle resistance. Native HDMI Dual link DVI and Display Port connections on the EAH6670DIS1GD5 allow users to experience AMD Eyefinity which can extend the visual horizon across three displays for engaging HD entertainment.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covelo.org/asus-amd-radeon%e2%84%a2-hd-6670-1gb-graphics-card-amd-hd6670-1gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Wireless Mobile Mouse 1000 &#8211; mouse</title>
		<link>http://www.covelo.org/microsoft-wireless-mobile-mouse-1000-mouse/</link>
		<comments>http://www.covelo.org/microsoft-wireless-mobile-mouse-1000-mouse/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:46:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[accessoriesoffice]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[officesupplies]]></category>
		<category><![CDATA[PC World Business]]></category>
		<category><![CDATA[supplies]]></category>

		<guid isPermaLink="false">http://www.covelo.org/microsoft-wireless-mobile-mouse-1000-mouse/</guid>
		<description><![CDATA[Compact comfort meets convenient mobility. This compact wireless mouse has everything you need to stay connected while you're on the go.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1122801501234321/microsoft-wireless-mobile-mouse-1000-mouse/" title="Microsoft Wireless Mobile Mouse 1000 - mouse" target="_blank" rel="nofollow">
<img src="/store/image/1122801501234321/microsoft-wireless-mobile-mouse-1000-mouse/" alt="Microsoft Wireless Mobile Mouse 1000 - mouse" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Compact comfort meets convenient mobility. This compact wireless mouse has everything you need to stay connected while you're on the go.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covelo.org/microsoft-wireless-mobile-mouse-1000-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSTUDIO FOUNDATION SVR 2005CD</title>
		<link>http://www.covelo.org/vstudio-foundation-svr-2005cd/</link>
		<comments>http://www.covelo.org/vstudio-foundation-svr-2005cd/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:47:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Insight UK]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[softwaredevelopertools]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.covelo.org/vstudio-foundation-svr-2005cd/</guid>
		<description><![CDATA[Microsoft Visual Studio 2005 Team Foundation Server - Complete package - 1 client - CD - Win - English]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1642102050562349/vstudio-foundation-svr-2005cd/" title="VSTUDIO FOUNDATION SVR 2005CD" target="_blank" rel="nofollow">
<img src="/store/image/1642102050562349/vstudio-foundation-svr-2005cd/" alt="VSTUDIO FOUNDATION SVR 2005CD" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Microsoft Visual Studio 2005 Team Foundation Server - Complete package - 1 client - CD - Win - English</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covelo.org/vstudio-foundation-svr-2005cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Wireless Mobile Mouse 6000 &#8211; mouse</title>
		<link>http://www.covelo.org/microsoft-wireless-mobile-mouse-6000-mouse/</link>
		<comments>http://www.covelo.org/microsoft-wireless-mobile-mouse-6000-mouse/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:32:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[accessoriesoffice]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[officesupplies]]></category>
		<category><![CDATA[PC World Business]]></category>
		<category><![CDATA[supplies]]></category>

		<guid isPermaLink="false">http://www.covelo.org/microsoft-wireless-mobile-mouse-6000-mouse/</guid>
		<description><![CDATA[Microsoft Wireless Mobile Mouse 6000 - mouse]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1122800915220639/microsoft-wireless-mobile-mouse-6000-mouse/" title="Microsoft Wireless Mobile Mouse 6000 - mouse" target="_blank" rel="nofollow">
<img src="/store/image/1122800915220639/microsoft-wireless-mobile-mouse-6000-mouse/" alt="Microsoft Wireless Mobile Mouse 6000 - mouse" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Microsoft Wireless Mobile Mouse 6000 - mouse</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covelo.org/microsoft-wireless-mobile-mouse-6000-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Xbox360 High Def AV Cable Xbox 360</title>
		<link>http://www.covelo.org/microsoft-xbox360-high-def-av-cable-xbox-360/</link>
		<comments>http://www.covelo.org/microsoft-xbox360-high-def-av-cable-xbox-360/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:35:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gamesconsolesaccessories]]></category>
		<category><![CDATA[Saverstore]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://www.covelo.org/microsoft-xbox360-high-def-av-cable-xbox-360/</guid>
		<description><![CDATA[Microsoft B4V-00012. Connectivity: 5x RCA]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/22000469625307/microsoft-xbox360-high-def-av-cable-xbox-360/" title="Microsoft Xbox360 High Def AV Cable Xbox 360" target="_blank" rel="nofollow">
<img src="/store/image/22000469625307/microsoft-xbox360-high-def-av-cable-xbox-360/" alt="Microsoft Xbox360 High Def AV Cable Xbox 360" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Microsoft B4V-00012. Connectivity: 5x RCA</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covelo.org/microsoft-xbox360-high-def-av-cable-xbox-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Small Business Server 2008 20 Device CALs</title>
		<link>http://www.covelo.org/microsoft-windows-small-business-server-2008-20-device-cals/</link>
		<comments>http://www.covelo.org/microsoft-windows-small-business-server-2008-20-device-cals/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:35:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[BT Business Direct]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[softwareoperatingsystems]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://www.covelo.org/microsoft-windows-small-business-server-2008-20-device-cals/</guid>
		<description><![CDATA[Microsoft continues to offer an affordable licensing model to allow for complete scalability of your cost in relation to your usage. Customers purchase a server license for the Windows Small Business Server 2008 Edition of server product they will use and purchase CALs for users or devices accessing the Small Business Server network. The Windows [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1802300466072987/microsoft-windows-small-business-server-2008-20-device-cals/" title="Microsoft Windows Small Business Server 2008 20 Device CALs" target="_blank" rel="nofollow">
<img src="/store/image/1802300466072987/microsoft-windows-small-business-server-2008-20-device-cals/" alt="Microsoft Windows Small Business Server 2008 20 Device CALs" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Microsoft continues to offer an affordable licensing model to allow for complete scalability of your cost in relation to your usage. Customers purchase a server license for the Windows Small Business Server 2008 Edition of server product they will use and purchase CALs for users or devices accessing the Small Business Server network. The Windows Small Business Server 2008 CAL gives you the right for a device or user to access the server software.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covelo.org/microsoft-windows-small-business-server-2008-20-device-cals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel 2010 Formulas and Functions Inside Out</title>
		<link>http://www.covelo.org/microsoft-excel-2010-formulas-and-functions-inside-out/</link>
		<comments>http://www.covelo.org/microsoft-excel-2010-formulas-and-functions-inside-out/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:42:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[The Hut]]></category>

		<guid isPermaLink="false">http://www.covelo.org/microsoft-excel-2010-formulas-and-functions-inside-out/</guid>
		<description><![CDATA[You're beyond the basics so dive right in and really put Microsoft Excel 2010 to work using formulas and functions! This supremely organized reference packs hundreds of timesaving solutions troubleshooting tips and workarounds. It's all muscle and no fluff.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1170701060265309/microsoft-excel-2010-formulas-and-functions-inside-out/" title="Microsoft Excel 2010 Formulas and Functions Inside Out" target="_blank" rel="nofollow">
<img src="/store/image/1170701060265309/microsoft-excel-2010-formulas-and-functions-inside-out/" alt="Microsoft Excel 2010 Formulas and Functions Inside Out" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
You're beyond the basics so dive right in and really put Microsoft Excel 2010 to work using formulas and functions! This supremely organized reference packs hundreds of timesaving solutions troubleshooting tips and workarounds. It's all muscle and no fluff.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covelo.org/microsoft-excel-2010-formulas-and-functions-inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

